Managed Sambar Hunt, 2007
Ballot Draw Results
Successful ballot applicants should have received notification ... If not, it is "In the mail"! | ||
![]() | Successful ballotees must accept their block and pay for their licence(s) Remember - there are Reserves hoping that you don't! (Note: You must pay for 2 licences if you are taking a second hunter) |
![]() | Name | City/Town | Block | Date | |||||
![]() | |||||||||
Mr Colin | Stevenson | Te Awamutu | Harakeke 01 | Oct 13/14 | |||||
Mr L | Goldfinch | Pahiatua | Harakeke 01 | Oct 20/22 | |||||
Mr A | Mulholland | Papakura | Harakeke 01 | Oct 27/28 | |||||
Mr Ian | Walker | Upper Hutt | Harakeke 01 | Nov 03/04 | |||||
Mr Peter | Mackay | Palmerston North | Harakeke 01 | Nov 10/11 | |||||
Mr Mark | Sarjeant | Hamilton | Harakeke 01 | Nov 17/18 | |||||
Mr R J | Shaw | Palmerston North | Harakeke 01 | Nov 24/25 | |||||
Mr Andrew | Fleury | Taihape | Harakeke 01 | Dec 01/02 | |||||
Mr Nicholas J | Hayne | Auckland | Harakeke 01 | Dec 08/09 | |||||
Marcus | Fellerhoff | Palmerston North | Harakeke 02 | Oct 13/14 | |||||
Mr Mike | Aveling | Hastings | Harakeke 02 | Oct 20/22 | |||||
Harakeke 02 | Oct 27/28 | ||||||||
Mr Mark | Swinburne | Napier | Harakeke 02 | Nov 03/04 | |||||
Mr Terry | Inglis | Palmerston North | Harakeke 02 | Nov 10/11 | |||||
Graeme | Houlahan | Wanganui | Harakeke 02 | Nov 17/18 | |||||
Mr C | Sapich | Auckland | Harakeke 02 | Nov 24/25 | |||||
Mr Peter | Hoare | Wanganui | Harakeke 02 | Dec 01/02 | |||||
Mr John | Walker | Auckland | Harakeke 02 | Dec 08/09 | |||||
Mr P | Graham | Whangarei | Harakeke 03 | Oct 13/14 | |||||
Mr C | Hoare | Palmerston North | Harakeke 03 | Oct 20/22 | |||||
Mr Garry | Young | Levin | Harakeke 03 | Oct 27/28 | |||||
Mr Ken | Rowley | Feilding | Harakeke 03 | Nov 03/04 | |||||
Mr E | Stewart | Palmerston North | Harakeke 03 | Nov 10/11 | |||||
Mr D P | Hawkins | Whangarei | Harakeke 03 | Nov 17/18 | |||||
Mr Robert | Stewart | Hastings | Harakeke 03 | Nov 24/25 | |||||
Mr Fredl | Stockler | Wellington | Harakeke 03 | Dec 01/02 | |||||
Mr A | Clarke | Dannevirke | Harakeke 03 | Dec 08/09 | |||||
Patrick | Krippner | Trentham | Reserve 02 | ||||||
Mr P R | Dench | Te Awamutu | Reserve 04 | ||||||
Steve | Dunphy | Wanganui | Reserve 05 | ||||||
Mr D | Tims | Auckland | Reserve 06 | ||||||
Mr Merv | Pussell | Pukekohe | Reserve 07 | ||||||
Mr N A | Morris | Palmerston North | Reserve 08 | ||||||
Mr Nicholas | Bennik | Levin | Reserve 09 | ||||||
Mr Richard | Fredricksen | Rotorua | Reserve 10 | ||||||
Mr Andrew | Inglis | Taupo | Reserve 11 | ||||||
M B R | Cameron | Foxton | Reserve 12 | ||||||
Mr Leith | McKenzie | Dargaville | Reserve 13 | ||||||
Mr Owen | Baylis | Hamilton | Reserve 14 | ||||||
Stuart | Baylis | Upper Hutt | Reserve 15 | ||||||
Mr Andrew | Howie | Wellington | Reserve 16 | ||||||
Santoft 01 | Oct 13/14 | ||||||||
Mr Nick | Hutson | Upper Hutt | Santoft 01 | Oct 20/22 | |||||
Mr A K | Wright | Pokeno | Santoft 01 | Oct 27/28 | |||||
Mrs F | Strange | Taihape | Santoft 01 | Nov 03/04 | |||||
Mr Graham | Rose | Greytown | Santoft 01 | Nov 10/11 | |||||
Mr Brad | MacDonald | Auckland | Santoft 01 | Nov 17/18 | |||||
Mr N A | Denton | Otaki | Santoft 01 | Nov 24/25 | |||||
Mr Keith | Graham | Otaki | Santoft 01 | Dec 01/02 | |||||
Mr L | Pryor | Whakatane | Santoft 01 | Dec 08/09 | |||||
Mr David | McGarry | Wellington | Santoft 02 | Oct 13/14 | |||||
Santoft 02 | Oct 20/22 | ||||||||
Mr Richard | Ellice | Hamilton | Santoft 02 | Oct 27/28 | |||||
Mr Brion | Dickens | Auckland | Santoft 02 | Nov 03/04 | |||||
Mr Nick | Symonds | Feilding | Santoft 02 | Nov 10/11 | |||||
Mr Liam | Henry | Tokoroa | Santoft 02 | Nov 17/18 | |||||
Shanan | Harrington | Taupo | Santoft 02 | Nov 24/25 | |||||
Mr Mark | Berrett | Ashhurst | Santoft 02 | Dec 01/02 | |||||
Steve | Hourigan | Albany | Santoft 02 | Dec 08/09 | |||||
James W | Tarrant | Te Kuiti | Santoft 03 | Oct 13/14 | |||||
Mr Craig | Langlands | Hawera | Santoft 03 | Oct 20/22 | |||||
Mr Murray | Rowe | Te Awamutu | Santoft 03 | Oct 27/28 | |||||
Mr Joe | Harris | Porangahau | Santoft 03 | Nov 03/04 | |||||
Vaughan | Baylis | Upper Hutt | Santoft 03 | Nov 10/11 | |||||
Mr Richard | Jones | Porirua | Santoft 03 | Nov 17/18 | |||||
Mr Ken | Old | Wanganui | Santoft 03 | Nov 24/25 | |||||
Mr Doug | Inglis | Taupo | Santoft 03 | Dec 01/02 | |||||
Mr R D | Thorburn | Whangarei | Santoft 03 | Dec 08/09 | |||||
Mr Wayne | Bulman | Upper Hutt | Santoft 04 | Oct 13/14 | |||||
Mr Greg | Barnden | Hastings | Santoft 04 | Oct 20/22 | |||||
Mr John | Edgar | Hawera | Santoft 04 | Oct 27/28 | |||||
Dave | Hammond | Ohakune | Santoft 04 | Nov 03/04 | |||||
Mr Ben | Tombleson | Tuakau | Santoft 04 | Nov 10/11 | |||||
Mr Daniel | Hanita | Hamilton | Santoft 04 | Nov 17/18 | |||||
Mr Lawrie | Colville | Palmerston North | Santoft 04 | Nov 24/25 | |||||
Mr J | Henry | Tokoroa | Santoft 04 | Dec 01/02 | |||||
Mr F K | Sharpe | Palmerston North | Santoft 04 | Dec 08/09 | |||||
Mr Leon | de Kroon | Whakatane | Santoft 05 | Oct 13/14 | |||||
Mr Heath | Tatham | Otaki | Santoft 05 | Oct 20/22 | |||||
Mr Phil | Harmon | Hawkes Bay | Santoft 05 | Oct 27/28 | |||||
Mr P | Giles | Auckland | Santoft 05 | Nov 03/04 | |||||
Scott | Martinsen | HAMILTON | Santoft 05 | Nov 10/11 | |||||
Mr Clinton | Thompson | Carterton | Santoft 05 | Nov 17/18 | |||||
Ben | Coll | Marton | Santoft 05 | Nov 24/25 | |||||
Mr Antony | Coker | Kapiti | Santoft 05 | Dec 01/02 | |||||
Mr Graeme | Hagger | Levin | Santoft 05 | Dec 08/09 | |||||
Leigh | Christensen | Feilding | Santoft 06 | Oct 13/14 | |||||
Mr Kevin | Stafford | Palmerston North | Santoft 06 | Oct 20/22 | |||||
Mr Simon | Watson | Wellington | Santoft 06 | Oct 27/28 | |||||
Mr Jos | Holten | Ngatea | Santoft 06 | Nov 03/04 | |||||
Mr Craig | Horan | Ngaruawahia | Santoft 06 | Nov 10/11 | |||||
Mr S J | Leigh | Patea | Santoft 06 | Nov 17/18 | |||||
Mr W | Cowan | Upper Hutt | Santoft 06 | Nov 24/25 | |||||
Mr T J | Allen | Stratford | Santoft 06 | Dec 01/02 | |||||
Andrew | Gardiner | Lower Hutt | Santoft 06 | Dec 08/09 | |||||
Mr Garry | Rutherford | New Plymouth | Santoft 07 | Oct 13/14 | |||||
Paul | Dekker | Palmerston North | Santoft 07 | Oct 20/22 | |||||
Mr Simon | Daniela | Wellington | Santoft 07 | Oct 27/28 | |||||
Mr Logan | Kerr | Marton | Santoft 07 | Nov 03/04 | |||||
Mr D E | Williams | Masterton | Santoft 07 | Nov 10/11 | |||||
Mr Sean | Odlin | Albany | Santoft 07 | Nov 17/18 | |||||
Mr Joe | Macklin | Wellington | Santoft 07 | Nov 24/25 | |||||
Mr G A | Head | Wellington | Santoft 07 | Dec 01/02 | |||||
Mr Andrew | Hoare | Palmerston North | Santoft 07 | Dec 08/09 | |||||
Mr Kevin | Flynn | Wellington | Santoft 08 | Oct 13/14 | |||||
Mr Rick | Arnst | Lower Hutt | Santoft 08 | Oct 20/22 | |||||
Mr John | Coltart | Kaponga | Santoft 08 | Oct 27/28 | |||||
Mr James | Bell | Turangi | Santoft 08 | Nov 03/04 | |||||
Mr Peter | Evans | Hamilton | Santoft 08 | Nov 10/11 | |||||
Mr H | Menzies | Dannevirke | Santoft 08 | Nov 17/18 | |||||
Mr P C | Smith | Auckland | Santoft 08 | Nov 24/25 | |||||
Mr L | Hunt | Whakatane | Santoft 08 | Dec 01/02 | |||||
Mr R J | Buckley | Featherston | Santoft 08 | Dec 08/09 | |||||
Santoft 09 | Oct 13/14 | ||||||||
Mr Ben | Sanders | Napier | Santoft 09 | Oct 20/22 | |||||
Mr Kevin | Edwards | Putaruru | Santoft 09 | Oct 27/28 | |||||
Mr Ray | Marshall | Otaki | Santoft 09 | Nov 03/04 | |||||
Mr Craig | Robinson | Whangarei | Santoft 09 | Nov 10/11 | |||||
Mr John | Rudd | Omokoroa | Santoft 09 | Nov 17/18 | |||||
Mr J C | Blenkhorn | Otaki | Santoft 09 | Nov 24/25 | |||||
Natalie | Curnow | Te Awamutu | Santoft 09 | Dec 01/02 | |||||
Mr Brent | Neville | Auckland | Santoft 09 | Dec 08/09 | |||||
Mr Philip | Sharpe | Palmerston North | Santoft 10 | Oct 13/14 | |||||
Mr Chris | Hannan | Upper Hutt | Santoft 10 | Oct 20/22 | |||||
Graeme J | Hawthorne | Lower Hutt | Santoft 10 | Oct 27/28 | |||||
Mr B A | Le Sueur | Levin | Santoft 10 | Nov 03/04 | |||||
Mr B | Collins | Upper Hutt | Santoft 10 | Nov 10/11 | |||||
Mr Robert | Sims | Thames Coast | Santoft 10 | Nov 17/18 | |||||
Mr J | Wills | Huntley | Santoft 10 | Nov 24/25 | |||||
Mr R D | Miller | Blenheim | Santoft 10 | Dec 01/02 | |||||
Santoft 10 | Dec 08/09 | ||||||||
Mr V | Pavlovskis | Palmerston North | Santoft 11 | Oct 13/14 | |||||
Mr Dick | Farrell | Upper Hutt | Santoft 11 | Oct 20/22 | |||||
Mr Tim | McGowan | Hamilton | Santoft 11 | Oct 27/28 | |||||
Mr Ross | McLean | Marlborough | Santoft 11 | Nov 03/04 | |||||
Yvonne | Forlong | Ashhurst | Santoft 11 | Nov 10/11 | |||||
Mr S W | LeNoel | Palmerston North | Santoft 11 | Nov 17/18 | |||||
Mr Ashley | York | Hastings | Santoft 11 | Nov 24/25 | |||||
Mr Kerry | Smith | Waikanae | Santoft 11 | Dec 01/02 | |||||
Mr Tim | Robertson | Lower Hutt | Santoft 11 | Dec 08/09 | |||||
Shane | Janssen | Hawke Bay | Tangimoana 01 | Oct 13/14 | |||||
Mr Dion | Patterson | Hamilton | Tangimoana 01 | Oct 20/22 | |||||
Tangimoana 01 | Oct 27/28 | ||||||||
Mr Gary | Benton | New Plymouth | Tangimoana 01 | Nov 03/04 | |||||
Mr John | Cordell | Dannevirke | Tangimoana 01 | Nov 10/11 | |||||
Mr Matthes | Adams | Ohaupo | Tangimoana 01 | Nov 17/18 | |||||
Mr Griewaldt | Olaf | Aokautere | Tangimoana 01 | Nov 24/25 | |||||
Mr H B | Toes | Palmerston North | Tangimoana 01 | Dec 01/02 | |||||
Michael | Briggs | Lower Hutt | Tangimoana 01 | Dec 08/09 | |||||
Mr W | Braithwaite | Te Puke | Tangimoana 02 | Oct 13/14 | |||||
Mr Graham | Oliver | Matamata | Tangimoana 02 | Oct 20/22 | |||||
Mr R | Antler | Waverley | Tangimoana 02 | Oct 27/28 | |||||
Mr P M | Hawkins | Whangarei | Tangimoana 02 | Nov 03/04 | |||||
Mr Paul | Ranson | Palmerston North | Tangimoana 02 | Nov 10/11 | |||||
Mr Colin | Machray | New Plymouth | Tangimoana 02 | Nov 17/18 | |||||
Mr T | Penn | Masterton | Tangimoana 02 | Nov 24/25 | |||||
Shona | Smith | Lower Hutt | Tangimoana 02 | Dec 01/02 | |||||
Mr Tim | Strange | Taihape | Tangimoana 02 | Dec 08/09 | |||||
Mr Duncan | Hines | Waipu | Tangimoana 03 | Oct 13/14 | |||||
Mr Peter | Morrison | Waiouru | Tangimoana 03 | Oct 20/22 | |||||
Mr Lance | Hastie | Foxton | Tangimoana 03 | Oct 27/28 | |||||
Mr David | Pollard | Dannevirke | Tangimoana 03 | Nov 03/04 | |||||
Mr Brian | Beaumont | Palmerston North | Tangimoana 03 | Nov 10/11 | |||||
Roger | Maclean | Wanganui | Tangimoana 03 | Nov 17/18 | |||||
Mr Graeme | Baker | Rotorua | Tangimoana 03 | Nov 24/25 | |||||
Mr Richard | Morton | Palmerston North | Tangimoana 03 | Dec 01/02 | |||||
Mr L J | Cargill | Otaki | Tangimoana 03 | Dec 08/09 | |||||
Richard | Gore | Whangaparaoa | Tangimoana 04 | Oct 13/14 | |||||
Mr Paul | de Groot | Cambridge | Tangimoana 04 | Oct 27/28 | |||||
Mr R | Murray | Palmerston North | Tangimoana 04 | Nov 10/11 | |||||
Mr Campbell | Black | Wellington | Tangimoana 04 | Nov 24/25 | |||||
Mr Nick | Macklin | Wellington | Tangimoana 04 | Dec 08/09 |
Foundation Membership
Membership is NOT a requirement for ballot entry. Membership of the Foundation is open to anyone wishing to apply. All memberships are subject to Committee approval. As a member of the Foundation you will be welcome at all meetings and will receive the committee meeting minutes.
Foundation Promotional Goods
The Foundation is offering promotional goods for sale as part of its activities. See our Store for details.